Discover the Perfect Fit with Our Icelandic Eiderdown Duvets!
Are you tired of settling for a duvet that’s just not quite right? Look no further! Our table below provides a comprehensive guide to our range of duvets, featuring sizes in both centimeters and inches to ensure you find the perfect fit. But that’s not all – we also detail the exact amount of pure Icelandic eiderdown filling in each duvet, so you can indulge in the ultimate sleeping experience.
Size Options to Suit Every Need
Our table showcases a variety of sizes to cater to different preferences and bed types. Whether you’re looking for a snug single duvet or a spacious super king, we’ve got you covered. And if you can’t find the perfect size among our standard options, don’t worry! We offer customization to create a duvet that’s tailored to your exact specifications.
Pure Icelandic Eiderdown Filling: The Ultimate in Comfort
But what really sets our duvets apart is the generous filling of pure Icelandic eiderdown. This luxurious material is renowned for its exceptional warmth, lightness, and durability. Our table reveals the precise amount of eiderdown filling in each duvet, so you can choose the perfect level of comfort and support for a restful night’s sleep.
Customization Options for the Perfect Fit
If you can’t find your ideal size among our standard options, we’re happy to customize a duvet to your exact specifications. Simply let us know your preferred size and filling amount, and we’ll create a bespoke duvet that’s tailored to your needs.
Contact Us
Explore Our Table Below to Find Your Dream Duvet!
Europe
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Single | 140 | 200 | 55 | 79 | 250 | 400 | 600 | 800 | 1000 | 8.8 | 14.1 | 21.2 | 28.2 | 35.3 |
Single long | 140 | 220 | 55 | 87 | 275 | 440 | 660 | 880 | 1100 | 9.7 | 15.5 | 23.3 | 31.1 | 38.8 |
Double | 200 | 200 | 79 | 79 | 357 | 571 | 857 | 1143 | 1429 | 12.6 | 20.2 | 30.3 | 40.3 | 50.4 |
Double long | 200 | 220 | 79 | 87 | 393 | 629 | 943 | 1257 | 1571 | 13.9 | 22.2 | 33.3 | 44.4 | 55.5 |
King | 240 | 220 | 95 | 87 | 471 | 754 | 1131 | 1509 | 1886 | 16.6 | 26.6 | 39.9 | 53.3 | 66.6 |
Super King | 260 | 220 | 102 | 87 | 511 | 817 | 1226 | 1634 | 2043 | 18.0 | 28.8 | 43.3 | 57.7 | 72.1 |
United Kingdom
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Single | 135 | 200 | 53 | 79 | 241 | 386 | 579 | 771 | 964 | 8.5 | 13.6 | 20.4 | 27.2 | 34.0 |
Double | 200 | 200 | 79 | 79 | 357 | 571 | 857 | 1143 | 1429 | 12.6 | 20.2 | 30.3 | 40.3 | 50.4 |
King | 225 | 220 | 89 | 87 | 442 | 707 | 1061 | 1414 | 1768 | 15.6 | 25.0 | 37.4 | 49.9 | 62.4 |
Super King | 260 | 220 | 102 | 87 | 511 | 817 | 1226 | 1634 | 2043 | 18.0 | 28.8 | 43.3 | 57.7 | 72.1 |
North America
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Twin | 150 | 200 | 59 | 79 | 268 | 429 | 643 | 857 | 1071 | 9.5 | 15.1 | 22.7 | 30.3 | 37.8 |
Twin XL | 150 | 260 | 59 | 102 | 348 | 557 | 836 | 1114 | 1393 | 12.3 | 19.7 | 29.5 | 39.3 | 49.2 |
Full | 200 | 200 | 79 | 79 | 357 | 571 | 857 | 1143 | 1429 | 12.6 | 20.2 | 30.3 | 40.3 | 50.4 |
Queen | 230 | 220 | 91 | 87 | 452 | 723 | 1084 | 1446 | 1807 | 15.9 | 25.5 | 38.3 | 51.0 | 63.8 |
King | 230 | 260 | 91 | 102 | 534 | 854 | 1281 | 1709 | 2136 | 18.8 | 30.2 | 45.2 | 60.3 | 75.4 |
California King | 260 | 240 | 102 | 95 | 557 | 891 | 1337 | 1783 | 2229 | 19.7 | 31.5 | 47.2 | 62.9 | 78.7 |
Australia and New Zealand
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Single | 140 | 210 | 55 | 83 | 263 | 420 | 630 | 840 | 1050 | 9.3 | 14.8 | 22.2 | 29.7 | 37.1 |
King Single | 200 | 270 | 79 | 106 | 482 | 771 | 1157 | 1543 | 1929 | 17.0 | 27.2 | 40.8 | 54.5 | 68.1 |
Double | 180 | 210 | 71 | 83 | 338 | 540 | 810 | 1080 | 1350 | 11.9 | 19.1 | 28.6 | 38.1 | 47.7 |
Queen | 210 | 210 | 83 | 83 | 394 | 630 | 945 | 1260 | 1575 | 13.9 | 22.2 | 33.4 | 44.5 | 55.6 |
King | 245 | 210 | 97 | 83 | 459 | 735 | 1103 | 1470 | 1838 | 16.2 | 25.9 | 38.9 | 51.9 | 64.9 |
Japan
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Single | 150 | 210 | 59 | 83 | 281 | 450 | 675 | 900 | 1125 | 9.9 | 15.9 | 23.8 | 31.8 | 39.7 |
Semi-Double | 165 | 210 | 65 | 83 | 309 | 495 | 743 | 990 | 1238 | 10.9 | 17.5 | 26.2 | 34.9 | 43.7 |
Double | 190 | 210 | 75 | 83 | 356 | 570 | 855 | 1140 | 1425 | 12.6 | 20.1 | 30.2 | 40.2 | 50.3 |
Queen | 210 | 210 | 83 | 83 | 394 | 630 | 945 | 1260 | 1575 | 13.9 | 22.2 | 33.4 | 44.5 | 55.6 |
King | 230 | 210 | 91 | 83 | 431 | 690 | 1035 | 1380 | 1725 | 15.2 | 24.4 | 36.5 | 48.7 | 60.9 |
China
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Ultra ligth | Light | Medium | Warm | Polar | Ultra ligth | Light | Medium | Warm | Polar |
Double | 230 | 200 | 91 | 79 | 411 | 657 | 986 | 1314 | 1643 | 14.5 | 23.2 | 34.8 | 46.4 | 58.0 |
Double long | 240 | 220 | 95 | 87 | 471 | 754 | 1131 | 1509 | 1886 | 16.6 | 26.6 | 39.9 | 53.3 | 66.6 |
King | 260 | 220 | 102 | 87 | 511 | 817 | 1226 | 1634 | 2043 | 18.0 | 28.8 | 43.3 | 57.7 | 72.1 |
Emperor | 290 | 235 | 114 | 93 | 608 | 974 | 1460 | 1947 | 2434 | 21.5 | 34.4 | 51.6 | 68.7 | 85.9 |
Pillows
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Light | Medium | Firm | Light | Medium | Firm |
Europe Standard | 50 | 70 | 20 | 28 | 300 | 400 | 550 | 10.6 | 14.1 | 19.4 |
Europe King | 50 | 80 | 20 | 31 | 343 | 457 | 629 | 12.1 | 16.1 | 22.2 |
Europe Super King | 50 | 90 | 20 | 35 | 386 | 514 | 707 | 13.6 | 18.2 | 25.0 |
US Sandard | 50 | 66 | 20 | 26 | 283 | 377 | 519 | 10.0 | 13.3 | 18.3 |
US Super | 50 | 71 | 20 | 28 | 304 | 406 | 558 | 10.7 | 14.3 | 19.7 |
US Queen | 50 | 76 | 20 | 30 | 326 | 434 | 597 | 11.5 | 15.3 | 21.1 |
US King | 50 | 92 | 20 | 36 | 394 | 526 | 723 | 13.9 | 18.6 | 25.5 |
US Body | 50 | 137 | 20 | 54 | 587 | 783 | 1076 | 20.7 | 27.6 | 38.0 |
Children/baby
| Size (cm) | Size (in) | Filling amount (g) | Filling amount (oz) |
| Width | Length | Width | Length | Light | Medium | Warm | Light | Medium | Warm |
Children | 100 | 140 | 39 | 55 | 200 | 300 | 400 | 7.1 | 10.6 | 14.1 |
Baby | 70 | 100 | 28 | 39 | 100 | 150 | 200 | 3.5 | 5.3 | 7.1 |
Baby | 90 | 120 | 35 | 47 | 154 | 231 | 309 | 5.4 | 8.2 | 10.9 |